Usage Statistics for justbibletruth.com

Summary Period: Last 12 Months
Generated 30-Sep-2011 06:55 MDT

Usage summary for justbibletruth.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2011 392 128 350 292 594 55677 8785 10510 3849 11765
Aug 2011 690 442 607 271 544 53703 8415 18835 13719 21415
Jul 2011 330 195 285 203 499 47517 6322 8842 6062 10249
Jun 2011 221 148 167 130 436 45048 3909 5011 4455 6651
May 2011 152 118 129 85 337 38933 2661 4003 3677 4712
Apr 2011 165 119 132 82 326 38645 2485 3972 3599 4968
Mar 2011 137 96 115 86 310 30636 2671 3572 3002 4277
Feb 2011 173 94 146 92 328 26572 2581 4113 2632 4861
Jan 2011 186 108 137 91 410 34918 2836 4267 3358 5781
Dec 2010 146 105 122 85 380 27493 2641 3806 3276 4532
Nov 2010 74 36 38 32 248 9422 981 1167 1087 2238
Oct 2010 55 30 38 20 220 7758 629 1181 931 1735
Totals 416322 44916 69279 49647 83184


Generated by Webalizer Version 2.01